Rates 2020/2021
ECO VACATION IN COSTA RICA
( per room per night including taxes )
Including breakfast | Including full board | |||
LOW May 1 - 31 Aug 1 - Dec 16 | HIGH Dec 17 - Apr 30 Jun 1 - Jul 31 | LOW May 1 - 31 Aug 1 - Dec 16 | HIGH Dec 17 - Apr 30 Jun 1 - Jul 31 | |
SINGLE | $115 | $135 | $150 | $170 |
DOUBLE | $135 | $155 | $210 | $230 |
PAX EXTRA | $28 | $28 | $60 | $60 |
( per unit per night including taxes )
Including breakfast | Including full board | |||
LOW May 1 - 31 Aug 1 - Dec 16 | HIGH Dec 17 - Apr 30 Jun 1 - Jul 31 | LOW May 1 - 31 Aug 1 - Dec 16 | HIGH Dec 17 - Apr 30 Jun 1 - Jul 31 | |
SINGLE | $115 | $140 | $150 | $170 |
DOUBLE | $145 | $170 | $215 | $235 |
PAX EXTRA | $28 | $28 | $60 | $60 |
( per room per night including taxes )
Including breakfast | Including full board | |||
LOW May 1 - 31 Aug 1 - Dec 16 | HIGH Dec 17 - Apr 30 Jun 1 - Jul 31 | LOW May 1 - 31 Aug 1 - Dec 16 | HIGH Dec 17 - Apr 30 Jun 1 - Jul 31 | |
SINGLE | $65 | $78 | $102 | $115 |
DOUBLE | $75 | $93 | $149 | $167 |
PAX EXTRA | $28 | $28 | $60 | $60 |
( including taxes with a minimum stay of 2 nights )
Including breakfast | |
Up to 4 pax | $350 per night |
Third night | $300 |
( Additional pax $28 ) |
( per night including taxes with a minimum stay of 2 nights )
Including breakfast ( all year rates ) | |
Up to 4 pax | $350 per night |
Third night | $300 |
( Additional pax $28 ) |
( per room per night including taxes )
Including breakfast | Including full board | |||
LOW May 1 - 31 Aug 1 - Dec 16 | HIGH Dec 17 - Apr 30 Jun 1 - Jul 31 | LOW May 1 - 31 Aug 1 - Dec 16 | HIGH Dec 17 - Apr 30 Jun 1 - Jul 31 | |
SINGLE | $115 | $140 | $150 | $170 |
DOUBLE | $145 | $170 | $215 | $235 |
PAX EXTRA | $28 | $28 | $60 | $60 |
Children and Meals fees
( per guest / per night / including taxes )
General policies |
From 0 - 5 years all included |
From 6 - 11 years sharing room with parents: usd$10 ( including breakfast ) |
From 6 - 11 years with all meals: usd$43 |
Meals: breakfast usd$12 , Lunch usd$20, Dinner usd$21 |