Rates 2022/2023
ECO VACATION IN COSTA RICA
( per room per night including taxes )
Including breakfast | Including full board | |||
LOW May 1 - 31 Aug 1 - Dec 14 | HIGH Dec 15 - Apr 30 Jun 1 - Jul 31 | LOW May 1 - 31 Aug 1 - Dec 14 | HIGH Dec 15 - Apr 30 Jun 1 - Jul 31 | |
SINGLE | $123 | $144 | $161 | $182 |
DOUBLE | $144 | $166 | $225 | $246 |
PAX EXTRA | $30 | $30 | $64 | $64 |
( per room per night including taxes )
Including breakfast | Including full board | |||
LOW May 1 - 31 Aug 1 - Dec 14 | HIGH Dec 15 - Apr 30 Jun 1 - Jul 31 | LOW May 1 - 31 Aug 1 - Dec 14 | HIGH Dec 15 - Apr 30 Jun 1 - Jul 31 | |
SINGLE | $123 | $144 | $161 | $182 |
DOUBLE | $144 | $166 | $225 | $246 |
PAX EXTRA | $30 | $30 | $64 | $64 |
( per room per night including taxes )
Including breakfast | Including full board | |||
LOW May 1 - 31 Aug 1 - Dec 14 | HIGH Dec 15 - Apr 30 Jun 1 - Jul 31 | LOW May 1 - 31 Aug 1 - Dec 14 | HIGH Dec 15 - Apr 30 Jun 1 - Jul 31 | |
SINGLE | $70 | $83 | $109 | $123 |
DOUBLE | $80 | $100 | $159 | $179 |
PAX EXTRA | $30 | $60 | $64 | $64 |
( including taxes with a minimum stay of 2 nights )
Including breakfast | |
Up to 4 pax | $375 per night |
Third night | $321 |
( Additional pax $30 ) |
Children and Meals fees
( per guest / per night / including taxes )
General policies |
From 0 - 5 years all included |
From 6 - 11 years sharing room with parents: usd$15 ( including breakfast ) |
From 6 - 11 years Lunch usd$11, Dinner usd$11 |
Meals: breakfast usd$13 , Lunch usd$21, Dinner usd$22 |